What Are Downlights?
Whether it’s for your home, office, or any other facility, an LED downlight can provide a spot and focus illumination and is super energy- efficient since it produces less heat than other lighting solutions.It’s perfect when you’re reading or whenever you need concentrated lighting. Well-determine the space in which you will place your LED downlight, know the specific size you need, then match them with our products.
SMD & COB
SMD Surface mount diode- This downlight is ideal if you want a wide spread of light suitable for larger areas and great for delivering a higher level of lumens/ light with a lower wattage.
COB Chip on Board- Provide a better light source by utilising reflectors that produce more crisp focused light.A cob only has one LED chip,as opposed to an SMD which has a LED chip array.
Materiali
Corpo apparecchio costruito in stampo- fusione di alluminio con alto- grade frosted lens + riflettore ad alta efficienza, trasmissione della luce> 90%, face ring with finish in White/ Black.
CUSTOMER BENEFITS
High cost efficiency, tempi di recupero interessanti
-Short payback times for lighting systems.
-LED lighting and LMS lower energy consumption and cut energy costs.
-Comprehensive compliance with standards.
-Extensive warranties.
Specifica
Modello | Energia | CRI | TDC | PF | Attuale | Tensione di ingresso | Angolo del fascio luminoso | Dimensione | Ritagliare |
JST-RC | 12W | >80/90 | 2700K-5000K | >0.90 | 0.30UN | AC220- 240V | 15°/24°/36°/60° | L98*H120mm | 90mm |
JST-RC | 15W | >80/90 | 2700K-5000K | >0.90 | 0.35UN | AC220- 240V | 15°/24°/ 36°/60° | L98*H120mm | 90mm |
JST-RC | 20W | >80/90 | 2700K- 5000K | >0.90 | 0.50UN | AC220- 240V | 15°/24°/ 36°/60° | L130*H135mm | 120mm |
JST-RC | 25W | >80/90 | 2700K- 5000K | >0.90 | 0.60UN | AC220- 240V | 15°/24°/ 36°/60° | L130*H135mm | 120mm |
JST-RC | 30W | >80/90 | 2700K- 5000K | >0.90 | 0.75UN | AC220- 240V | 15°/24°/ 36°/60° | L160*H155mm | 140mm |
JST-RC | 35W | >80/90 | 2700K- 5000K | >0.90 | 0.90UN | AC220- 240V | 15°/24°/ 36°/60° | L160*H155mm | 140mm |
JST-RC | 12W*2/ 3 | >80/90 | 2700K- 5000K | >0.90 | 0.30A*2/3 | AC220- 240V | 15°/24°/ 36°/60° | L185*W100*H120mm | 175*90mm |
JST-RC | 15W*2/ 3 | >80/90 | 2700K- 5000K | >0.90 | 0.35A*2/3 | AC220- 240V | 15°/24°/ 36°/60° | L185*W100*H120mm | 175*90mm |
JST-RC | 20W*2/ 3 | >80/90 | 2700K- 5000K | >0.90 | 0.50A*2/3 | AC220- 240V | 15°/24°/ 36°/60° | L240*W130*H135mm | 230*120mm |
JST-RC | 25W*2/ 3 | >80/90 | 2700K- 5000K | >0.90 | 0.60A*2/3 | AC220- 240V | 15°/24°/ 36°/60° | L240*W130*H135mm | 230*120mm |
Dettagli sulle taglie
12W/15W | 20W/25W |
12W/15W | 20W/25W | 30W/35W |
Vantaggi
Flexible And Functional Solutions
-Groundbreaking lighting technologies and light management systems for workplace and general lighting
-Lighting concepts tailored to requirements
-Lighting solutions that can boost concentration and receptivity
Vantaggi
1. Morire- dissipatore di calore in alluminio pressofuso per soddisfare il prezzo economico.
2. Non- lo sfarfallio crea un buon ambiente luminoso.
3. Glare- fee design, punto luminoso perfetto con proiezione precisa.
4. Clip regolabili,facile da installare.
5. IP20.
6. Durata della vita per 50.000 ore.